Description
The FILA "Cody" crew sweat is showing the roots of the brand on its cuffs in the Italian national colours.
Men
white, with green, white and red cuffs
regular fit
60% Cotton, 40% Polyester
Product Nr.: 6900530
AU$125.44 AU$86.41
The FILA "Cody" crew sweat is showing the roots of the brand on its cuffs in the Italian national colours. Men white, with green, white and red cuffs regular fit 60% Cotton, 40% Pol…
In stock
The FILA "Cody" crew sweat is showing the roots of the brand on its cuffs in the Italian national colours.
Men
white, with green, white and red cuffs
regular fit
60% Cotton, 40% Polyester
Product Nr.: 6900530
Secure payment with SSL encryption
Free shipping over AU$60, standard shipping is AU$10
30 days for returns and exchanges
Express delivery in 24/48 hours
Our payment methods:
In. | Neck | Chest | Waist | Pants | Sleeve |
---|---|---|---|---|---|
XS | 13 - 12.5 | 30 - 32 | 27 - 28 | 31 | 31 - 32 |
S | 14 - 14.5 | 34 - 36 | 29 - 31 | 31 | 32 - 33 |
M | 15 - 15.5 | 38 - 40 | 32 - 34 | 31.5 | 33 - 34 |
L | 16 - 16.5 | 42 - 44 | 36 - 38 | 32 | 34 - 35 |
XL | 17 - 17.5 | 46 - 48 | 40 - 42 | 32 | 35 - 36 |
XXL | 18 - 18.5 | 50 - 52 | 44 - 46 | 32 | 36 - 37 |
XXXL | 19 - 19.5 | 54 - 56 | 48 - 50 | 32 | 37 - 38 |
Cm. | Neck | Chest | Waist | Pants | Sleeve |
---|---|---|---|---|---|
XS | 33 - 35 | 76 - 81 | 68 - 71 | 79 | 78 - 81 |
S | 36 - 37 | 86 - 91 | 73 - 78 | 80 | 81 - 83 |
M | 38 - 39 | 97 - 102 | 81 - 83 | 81 | 83 - 86 |
L | 41 - 42 | 107 - 112 | 91 - 96 | 81 | 86 - 88 |
XL | 43 - 44 | 117 - 122 | 101 - 106 | 81 | 88 - 91 |
XXL | 45 - 47 | 127 - 132 | 111 - 116 | 81 | 91 - 93 |
XXXL | 48 - 50 | 137 - 142 | 121 - 127 | 81 | 93 - 96 |
In. | Size | Bust | Waist | Hip | Front Skirt | Back Skirt |
---|---|---|---|---|---|---|
XS | 2 | 30 | 23 | 33 | 12.5 | 13 |
S | 4 - 6 | 32 - 34 | 25 - 27 | 35 - 37 | 12.75 | 13.25 |
M | 8 | 36 | 29 | 39 | 13 | 13.5 |
L | 10-12 | 38-40 | 31-33 | 41-43 | 13.25 | 13.75 |
XL | 14 | 42 | 35 | 45 | 13.5 | 14 |
In. | Size | Front Long Skirt | Back Long Skirt | Pant | Capri |
---|---|---|---|---|---|
XS | 2 | 14.5 | 15 | 31 | 16.5 |
S | 4 - 6 | 14.75 | 15.25 | 31 | 16.5 |
M | 8 | 15 | 15.5 | 31.5 | 17 |
L | 10 - 12 | 15.25 | 15.75 | 32 | 17.5 |
XL | 14 | 15.5 | 16 | 32 | 17.5 |
Cm. | Size | Bust | Waist | Hip | Front Skirt | Back Skirt |
---|---|---|---|---|---|---|
XS | 2 | 77 | 58 | 84 | 32 | 33 |
S | 4 - 6 | 82 - 87 | 63 - 68 | 89 - 94 | 32 | 34 |
M | 8 | 92 | 73 | 99 | 33 | 34 |
L | 10 - 12 | 97 - 102 | 78 - 83 | 104 - 109 | 34 | 35 |
XL | 14 | 107 | 88 | 114 | 34 | 36 |
Cm. | Size | Front Long Skirt | Back Long Skirt | Pant | Capri |
---|---|---|---|---|---|
XS | 2 | 37 | 38 | 79 | 42 |
S | 4 - 6 | 37 | 39 | 79 | 42 |
M | 8 | 38 | 39 | 80 | 43 |
L | 10 - 12 | 39 | 40 | 81 | 44 |
XL | 14 | 39 | 41 | 81 | 44 |
Reviews
There are no reviews yet.